Field Systems
Compute, optics, and deployable infrastructure.
| Product | Open | |||
|---|---|---|---|---|
| field-tablet | Field-Deployable Tablet PC Rugged tablet for defence, rail, and field engineering — Android, iOS, or Windows. | Defence field | Memory: 8 GB + 64 GB | View |
| electro-optics | Electro-Optics Support Hardware Mounts, cases, and power for electro-optical payloads. | Defence EO | Role: Payload support | View |
| portable-shelters | Portable Military Shelters Mobile shelters for command, comms, and maintenance in the field. | Command | Form: Transportable shelter | View |
| GuideAR | AR Field Guidance Augmented-reality work instructions on the asset — tablet or headset, no paper in the hut. | Loco sheds | Client: Rugged tablet / headset / phone | View |
| Collab | Immersive Collaboration A shared spatial room for remote experts, possession briefings, and OEM walkthroughs. | Remote OEM | Clients: Headset / desktop / tablet | View |
